Setting | Description |
Label | Define a label for the field |
Default Text | Fill the field with a default value, this setting support formulas |
Placeholder | Add a placeholder description to the input box, this description is removed automatically when the user fills the field. |
Required | Mark the field as required |
Icon | Add a customizable icon to the field (Click here for more info) |
Price Type | Define a price type for the field |
Description | Add a descriptive text bellow the field |
Tooltip | Add a tooltip to the field |
19
MAY
2020
MAY
2020
About the Author:
Im programmer working for an international company. I have programmed since i was 12 and i have done it professionally for 6 years. Programming for a company is fun and i have learned a lot of things but i have always been interested in running my own business so i decided to give it a shot doing what i do best, programming stuffs.